Machining Capabilities & Equipment
Equipment, tolerances, materials, and part parameters for Nitro Custom Works — South Jersey's precision CNC machine shop. Engineers and procurement teams: this page gives you the technical details you need.
Our Machine Shop Equipment
We run a focused set of CNC and manual equipment that covers the majority of precision machining needs in our market. If you have a specific size or tolerance requirement, call us before assuming we can't handle it.
| Machine | Type | Capacity / Notes |
|---|---|---|
| Millport 1660 CNC Mill | CNC Milling | Centroid controller; 3-axis vertical machining center |
| MoriSeike SL15-MC CNC Lathe | CNC Turning | Fanuc controller; turning, boring, threading, grooving |
| Bridgeport Series 1 Mill | Manual Milling | One-off parts, setups, manual milling operations |
| Kwikway 959 Surfacing Machine | Head Resurfacing | Cylinder head and block decks — cast iron and aluminum |
| Burko Cylinder Head Machine | Head / Valve Service | Valve seat cutting, guide work, head reconditioning |
| Kwikway Valve Grinder | Valve Service | Precision valve face grinding, multiple seat angle profiles |
| Sunnen CK10 Block Hone | Engine Honing | Cylinder bore honing — cast iron and aluminum blocks |
| Sunnen Rod Hone | Engine Honing | Connecting rod bore reconditioning |
* Equipment list is representative. Call us at (856) 207-2495 to confirm capacity for your specific part size and requirements.
Our surfacing machine, used for cylinder head and block decking.
What We Can Hold
| Tolerance Class | Achievable Range | Typical Application |
|---|---|---|
| Standard | ±0.010" | Non-critical features, clearance fits |
| Close | ±0.005" | Most general machining work |
| Precision | ±0.002" | Bearing fits, press fits, critical features |
| High Precision | ±0.001" | Demanding fits; discuss requirements at quoting |
| Flatness (surface) | 0.003" over length | Head resurfacing, precision ground surfaces |
| Thread Class | 2B/3B on request | Standard and precision thread fits |
Achievable tolerances depend on material, geometry, and part size. For tolerance-critical work, discuss requirements when requesting a quote — we'll confirm whether your spec is within our capability before we start.
Quality Practices
- Dimensions verified with calibrated measurement tools: micrometers, bore gauges, height gauges, and calipers
- Critical features checked per drawing before parts are released
- Thread gauges used to verify thread class and fit
- Head flatness checked before and after resurfacing
- Parts that don't pass inspection are remachined or scrapped — not shipped
- Material certifications available on request for applicable jobs
We don't operate under ISO 9001 certification at this time. What we offer instead is direct machinist accountability: the person who makes your part is the person who checks it.
Materials We Routinely Machine
| Material | Common Grades | Typical Applications |
|---|---|---|
| Aluminum | 6061-T6, 7075-T6, 2024 | Brackets, housings, performance parts, gears, prototypes |
| Carbon Steel | 1018, 1045, A36 | Shafts, tooling, structural components |
| Alloy Steel | 4140, 4340 | High-strength shafts, gears, tooling, load-bearing parts |
| Stainless Steel | 304, 316, 17-4 PH | Corrosion-resistant components, food/medical adjacent |
| Brass | 360 free-machining | Fittings, bushings, low-friction components, decorative |
| Bronze | 932, 954 aluminum bronze | Bearings, bushings, marine applications |
| Cast Iron | Gray iron, ductile iron | Cylinder heads, machine bases, engine components |
| Delrin / Acetal | POM-C, POM-H | Wear components, food-grade parts, low-friction bushings |
| Nylon | Nylon 6, Nylon 66 | Gears, pulleys, wear parts, insulators |
| UHMW | Ultra-high molecular weight PE | Sliding surfaces, guides, liners |
Material not listed? Contact us — we can often machine less common alloys and plastics if we have or can obtain the right tooling.
How to Send Us Your Part
We accept the following file formats for quoting and machining. STEP files are preferred for 3D parts — they carry the most complete geometry.
| Format | Extension | Best For |
|---|---|---|
| STEP | .step, .stp | 3D parts — preferred format |
| IGES | .igs, .iges | 3D parts — widely compatible |
| DXF | .dxf | 2D drawings and profiles |
| DWG | .dwg | AutoCAD drawings |
| STL | .stl | 3D reference geometry (not preferred for machining) |
| 2D dimensioned drawings and prints |
No CAD file? Send a dimensioned sketch, a clear photo with measurements, or a sample part. We'll work with what you have when the part is simple enough to allow it.
Typical Turnaround Times
Lead times vary based on shop workload, part complexity, and material availability. The estimates below are general guidelines.
| Service Type | Typical Lead Time |
|---|---|
| CNC milling / turning (standard) | 1–2 weeks |
| CNC milling / turning (rush) | 1–3 business days |
| Cylinder head resurface | 3–5 business days |
| Full valve job (seat + guides) | 5–7 business days |
| Custom gear machining | 1–2 weeks |
| Prototype (simple parts) | 3–5 business days |
Rush turnaround is sometimes available — call us at (856) 207-2495 to discuss. We'll give you a realistic date, not an aspirational one.
Have a Part That Needs Machining?
Send your file or call us — we'll confirm capability and give you a real quote fast.